Tutte le fonti confluiscono in un unico storico. Le sovrapposizioni dei counter paralleli vengono eliminate giorno per giorno; le visite alle release restano integrate nel totale Banksville.
Totale consolidato delle fonti reali presenti sul server, senza doppio conteggio dei counter paralleli.
Le visite di ogni sito sono riunite in una sola riga. I subtotali restano visibili per controllo, mentre il totale elimina le sovrapposizioni tra counter.
| Sito | Vecchio FKounter | FKounter5 | Release | Nuovo | Doppioni | Totale consolidato | Oggi | 7 gg | 30 gg | 1 anno | 2 anni | Nazioni | Periodo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banksville Records | 16.463 | 6.376 | 1.666 | 0 | 2.973 | 21.532 | 51 | 302 | 1.169 | 2.140 | 2.999 | 96 | 30/06/2008 → 15/09/2026 |
| S.A.D.O. | 4.095 | 1.088 | 0 | 398 | 621 | 4.960 | 2 | 26 | 170 | 435 | 543 | 63 | 16/12/2005 → 15/09/2026 |
| PILLOLE | 0 | 0 | 0 | 54 | 0 | 54 | 0 | 1 | 8 | 54 | 54 | 3 | 24/07/2026 → 14/09/2026 |
| The Pillheads | 2.421 | 438 | 0 | 11 | 350 | 2.520 | 0 | 0 | 3 | 54 | 452 | 34 | 12/03/2021 → 08/09/2026 |
| xmusic.it | 178 | 266 | 0 | 2 | 163 | 283 | 0 | 0 | 1 | 43 | 281 | 10 | 29/08/2024 → 18/08/2026 |
| Musica Contemporanea | 52 | 67 | 0 | 6 | 30 | 95 | 0 | 0 | 2 | 30 | 92 | 7 | 29/08/2024 → 08/09/2026 |
| Paolo Baltaro | 5.389 | 1.921 | 0 | 60 | 1.237 | 6.133 | 0 | 39 | 48 | 131 | 294 | 53 | 23/11/2008 → 11/09/2026 |
Banksville Records · Ultimo anno
Le nazioni dei vecchi counter vengono consolidate senza sommarne due volte le distribuzioni sovrapposte; il recupero GeoIP completa le righe dettagliate rimaste senza nazione.
| # | Nazione | Visite | Quota | Fonti | Distribuzione |
|---|---|---|---|---|---|
| 1 | Non disponibile | 8.845 | 41,1% | 3 | |
| 2 | 🇮🇹ItaliaIT | 6.766 | 31,4% | 2 | |
| 3 | 🇺🇸Stati UnitiUS | 1.795 | 8,3% | 2 | |
| 4 | 🇷🇺RussiaRU | 868 | 4,0% | 1 | |
| 5 | 🇨🇳CinaCN | 569 | 2,6% | 2 | |
| 6 | 🇧🇷BrasileBR | 555 | 2,6% | 2 | |
| 7 | 🇰🇷Corea del SudKR | 262 | 1,2% | 2 | |
| 8 | 🇩🇪GermaniaDE | 192 | 0,9% | 2 | |
| 9 | 🇨🇦CanadaCA | 151 | 0,7% | 2 | |
| 10 | 🇫🇷FranciaFR | 136 | 0,6% | 2 | |
| 11 | 🇳🇱OlandaNL | 107 | 0,5% | 2 | |
| 12 | 🇬🇧Regno UnitoGB | 96 | 0,4% | 2 | |
| 13 | 🇸🇬SingaporeSG | 72 | 0,3% | 2 | |
| 14 | 🇸🇪SveziaSE | 67 | 0,3% | 1 | |
| 15 | 🇵🇱PoloniaPL | 62 | 0,3% | 2 | |
| 16 | 🇯🇵GiapponeJP | 60 | 0,3% | 1 | |
| 17 | 🇲🇽MessicoMX | 58 | 0,3% | 2 | |
| 18 | 🇪🇸SpagnaES | 58 | 0,3% | 2 | |
| 19 | 🇭🇰RAS di Hong KongHK | 54 | 0,3% | 2 | |
| 20 | 🇮🇪IrlandaIE | 50 | 0,2% | 2 | |
| 21 | 🇵🇹PortogalloPT | 50 | 0,2% | 2 | |
| 22 | 🇦🇷ArgentinaAR | 44 | 0,2% | 2 | |
| 23 | 🇫🇮FinlandiaFI | 40 | 0,2% | 2 | |
| 24 | 🇬🇷GreciaGR | 36 | 0,2% | 2 | |
| 25 | 🇷🇴RomaniaRO | 35 | 0,2% | 2 | |
| 26 | 🇨🇭SvizzeraCH | 35 | 0,2% | 2 | |
| 27 | 🇧🇪BelgioBE | 33 | 0,2% | 2 | |
| 28 | 🇹🇰Isole TokelauTK | 31 | 0,1% | 1 | |
| 29 | 🇹🇷TurchiaTR | 29 | 0,1% | 2 | |
| 30 | 🇦🇹AustriaAT | 27 | 0,1% | 2 | |
| 31 | 🇮🇳IndiaIN | 25 | 0,1% | 2 | |
| 32 | 🇰🇿KazakistanKZ | 23 | 0,1% | 1 | |
| 33 | 🇦🇺AustraliaAU | 21 | 0,1% | 1 | |
| 34 | 🇨🇿Repubblica CecaCZ | 19 | 0,1% | 2 | |
| 35 | 🇨🇴ColombiaCO | 16 | 0,1% | 2 | |
| 36 | 🇭🇺UngheriaHU | 16 | 0,1% | 2 | |
| 37 | 🇧🇬BulgariaBG | 15 | 0,1% | 2 | |
| 38 | 🇺🇦UcrainaUA | 14 | 0,1% | 2 | |
| 39 | 🇻🇪VenezuelaVE | 12 | 0,1% | 2 | |
| 40 | 🇿🇦Sud AfricaZA | 11 | 0,1% | 1 | |
| 41 | 🇭🇷CroaziaHR | 10 | 0,0% | 2 | |
| 42 | 🇨🇱CileCL | 9 | 0,0% | 2 | |
| 43 | 🇩🇰DanimarcaDK | 8 | 0,0% | 1 | |
| 44 | 🇵🇭FilippinePH | 8 | 0,0% | 1 | |
| 45 | 🇮🇴Territori Britannici nell'Oceano IndianoIO | 8 | 0,0% | 1 | |
| 46 | 🇹🇭ThailandiaTH | 8 | 0,0% | 2 | |
| 47 | 🇧🇾BielorussiaBY | 7 | 0,0% | 2 | |
| 48 | 🇱🇹LituaniaLT | 7 | 0,0% | 1 | |
| 49 | 🇳🇴NorvegiaNO | 7 | 0,0% | 1 | |
| 50 | 🇮🇩IndonesiaID | 6 | 0,0% | 2 | |
| 51 | 🇲🇾MalaysiaMY | 6 | 0,0% | 1 | |
| 52 | 🇦🇪Emirati Arabi UnitiAE | 5 | 0,0% | 1 | |
| 53 | 🇪🇪EstoniaEE | 5 | 0,0% | 2 | |
| 54 | 🇧🇦Bosnia ErzegovinaBA | 4 | 0,0% | 2 | |
| 55 | 🇬🇹GuatemalaGT | 4 | 0,0% | 1 | |
| 56 | 🇮🇱IsraeleIL | 4 | 0,0% | 1 | |
| 57 | 🇲🇬MadagascarMG | 4 | 0,0% | 1 | |
| 58 | 🇹🇼TaiwanTW | 4 | 0,0% | 2 | |
| 59 | 🇧🇩BangladeshBD | 3 | 0,0% | 2 | |
| 60 | 🇨🇻Capo VerdeCV | 3 | 0,0% | 1 | |
| 61 | 🇱🇻LettoniaLV | 3 | 0,0% | 2 | |
| 62 | 🇴🇲OmanOM | 3 | 0,0% | 1 | |
| 63 | 🇵🇾ParaguayPY | 3 | 0,0% | 2 | |
| 64 | 🇷🇸SerbiaRS | 3 | 0,0% | 2 | |
| 65 | 🇸🇨SeychellesSC | 3 | 0,0% | 2 | |
| 66 | 🇧🇴BoliviaBO | 2 | 0,0% | 2 | |
| 67 | 🇬🇪GeorgiaGE | 2 | 0,0% | 1 | |
| 68 | 🇲🇪MontenegroME | 2 | 0,0% | 1 | |
| 69 | 🇳🇮NicaraguaNI | 2 | 0,0% | 1 | |
| 70 | 🇳🇿Nuova ZelandaNZ | 2 | 0,0% | 1 | |
| 71 | 🇵🇰PakistanPK | 2 | 0,0% | 2 | |
| 72 | 🇵🇫Polinesia FrancesePF | 2 | 0,0% | 1 | |
| 73 | 🇱🇨Saint LuciaLC | 2 | 0,0% | 1 | |
| 74 | 🇸🇮SloveniaSI | 2 | 0,0% | 1 | |
| 75 | 🇻🇳VietnamVN | 2 | 0,0% | 1 | |
| 76 | 🇦🇴AngolaAO | 1 | 0,0% | 1 | |
| 77 | 🇸🇦Arabia SauditaSA | 1 | 0,0% | 1 | |
| 78 | 🇧🇹BhutanBT | 1 | 0,0% | 1 | |
| 79 | 🇧🇳BruneiBN | 1 | 0,0% | 1 | |
| 80 | 🇰🇭CambogiaKH | 1 | 0,0% | 1 | |
| 81 | 🇨🇾CiproCY | 1 | 0,0% | 1 | |
| 82 | 🇪🇨EcuadorEC | 1 | 0,0% | 1 | |
| 83 | 🇬🇾GuyanaGY | 1 | 0,0% | 1 | |
| 84 | 🇭🇳HondurasHN | 1 | 0,0% | 1 | |
| 85 | 🇮🇷IranIR | 1 | 0,0% | 1 | |
| 86 | 🇮🇶IraqIQ | 1 | 0,0% | 1 | |
| 87 | 🇱🇮LiechtensteinLI | 1 | 0,0% | 1 | |
| 88 | 🇳🇦NamibiaNA | 1 | 0,0% | 1 | |
| 89 | 🇳🇵NepalNP | 1 | 0,0% | 1 | |
| 90 | 🇵🇦PanamaPA | 1 | 0,0% | 1 | |
| 91 | 🇵🇪PerùPE | 1 | 0,0% | 1 | |
| 92 | 🇲🇴RAS di MacaoMO | 1 | 0,0% | 1 | |
| 93 | 🇩🇴Repubblica DominicanaDO | 1 | 0,0% | 1 | |
| 94 | 🇸🇰SlovacchiaSK | 1 | 0,0% | 1 | |
| 95 | 🇵🇸Territori PalestinesiPS | 1 | 0,0% | 1 | |
| 96 | 🇹🇬TogoTG | 1 | 0,0% | 1 | |
| 97 | 🇿🇼ZimbabweZW | 1 | 0,0% | 1 |
Tutte le visite conservate nel contatore delle pagine record.php.
| # | Release | Oggi | 7 gg | 30 gg | Totale | Nazioni | Ultima visita |
|---|---|---|---|---|---|---|---|
| 1 | die-wiedergefundenen-meisterwerke | 5 | 39 | 341 | 568 | 38 | 15/09/2026 04:22 |
| 2 | s-a-d-o-tanatofobia | 5 | 17 | 53 | 72 | 21 | 15/09/2026 04:22 |
| 3 | technocracy | 4 | 16 | 35 | 56 | 12 | 15/09/2026 04:22 |
| 4 | imprescindibile-momento-di-cultura-italiana | 5 | 15 | 41 | 53 | 13 | 15/09/2026 04:22 |
| 5 | the-best-of | 0 | 6 | 28 | 50 | 6 | 14/09/2026 09:55 |
| 6 | cacofobia | 4 | 13 | 34 | 45 | 14 | 15/09/2026 04:22 |
| 7 | weather-underground | 1 | 9 | 33 | 41 | 14 | 15/09/2026 02:42 |
| 8 | teratoarchetipia | 1 | 8 | 26 | 40 | 11 | 15/09/2026 02:42 |
| 9 | ragazzo-del-67 | 1 | 25 | 32 | 40 | 5 | 15/09/2026 04:12 |
| 10 | holzwege | 1 | 10 | 28 | 38 | 13 | 15/09/2026 02:42 |
| 11 | la-differanza | 1 | 8 | 28 | 38 | 10 | 15/09/2026 02:42 |
| 12 | musiche-per-signorine-da-marito | 1 | 7 | 25 | 31 | 11 | 15/09/2026 02:41 |
| 13 | digitare-prima-dei-pasti | 4 | 6 | 24 | 29 | 10 | 15/09/2026 04:21 |
| 14 | symphony-machine | 0 | 9 | 23 | 28 | 3 | 14/09/2026 10:38 |
| 15 | swimming-in-the-sand | 1 | 8 | 18 | 28 | 4 | 15/09/2026 01:28 |
| 16 | sei-una-mente-creativa | 8 | 9 | 23 | 24 | 5 | 15/09/2026 04:22 |
| 17 | normality-of-perversion | 1 | 4 | 15 | 23 | 4 | 15/09/2026 13:26 |
| 18 | a-new-world | 0 | 8 | 16 | 22 | 5 | 13/09/2026 23:59 |
| 19 | stillsearching | 0 | 7 | 20 | 22 | 4 | 13/09/2026 05:20 |
| 20 | low-fare-flight-to-the-earth | 1 | 11 | 17 | 20 | 4 | 15/09/2026 05:36 |
| 21 | humanoid-in-a-coma | 0 | 3 | 15 | 17 | 4 | 14/09/2026 19:20 |
| 22 | drunk | 0 | 1 | 9 | 16 | 7 | 11/09/2026 03:12 |
| 23 | live-pillheads | 4 | 7 | 14 | 16 | 4 | 15/09/2026 04:22 |
| 24 | the-sun-is-burning-bright | 0 | 2 | 13 | 16 | 6 | 12/09/2026 00:15 |
| 25 | from-rock-a-boom-to-wc | 1 | 4 | 13 | 14 | 2 | 15/09/2026 16:19 |
| 26 | maltempo | 0 | 2 | 8 | 13 | 6 | 14/09/2026 13:20 |
| 27 | cosa-nostra | 0 | 2 | 8 | 13 | 5 | 11/09/2026 13:12 |
| 28 | the-beast-is-back | 1 | 3 | 11 | 13 | 5 | 15/09/2026 03:27 |
| 29 | live-in-capetown | 0 | 1 | 6 | 12 | 4 | 11/09/2026 03:15 |
| 30 | il-picus | 1 | 4 | 11 | 12 | 4 | 15/09/2026 01:03 |
| 31 | cosa-vuol-dire-droga-rock | 0 | 1 | 7 | 11 | 4 | 11/09/2026 03:16 |
| 32 | cadavere | 0 | 2 | 9 | 11 | 4 | 11/09/2026 13:12 |
| 33 | live-moncalvo | 0 | 2 | 6 | 11 | 3 | 11/09/2026 13:13 |
| 34 | herpes | 0 | 1 | 8 | 10 | 4 | 11/09/2026 03:12 |
| 35 | putrella | 0 | 1 | 8 | 10 | 5 | 11/09/2026 03:13 |
| 36 | semplice-mente | 0 | 1 | 7 | 10 | 4 | 11/09/2026 03:14 |
| 37 | brothers | 0 | 1 | 8 | 10 | 4 | 11/09/2026 03:12 |
| 38 | nadia-hotel | 0 | 1 | 10 | 10 | 3 | 11/09/2026 03:13 |
| 39 | riarangi | 0 | 4 | 8 | 9 | 5 | 11/09/2026 03:12 |
| 40 | ilmondoarovescio | 0 | 2 | 7 | 9 | 4 | 11/09/2026 13:11 |
| 41 | la-flotilla | 0 | 1 | 6 | 9 | 3 | 11/09/2026 03:13 |
| 42 | call-porter | 0 | 2 | 7 | 9 | 3 | 11/09/2026 13:12 |
| 43 | mito-dell-opera | 0 | 3 | 8 | 9 | 4 | 11/09/2026 13:13 |
| 44 | cold-hate-hot-blood | 0 | 2 | 9 | 9 | 3 | 11/09/2026 03:15 |
| 45 | l-altra-dimensione | 0 | 1 | 6 | 8 | 4 | 11/09/2026 03:15 |
| 46 | esp-di-free-jazz | 0 | 1 | 5 | 8 | 3 | 11/09/2026 03:15 |
| 47 | minha-mente-somente | 0 | 2 | 5 | 7 | 3 | 11/09/2026 13:14 |
| 48 | salutate-sette-scudetti | 0 | 1 | 5 | 7 | 5 | 11/09/2026 03:16 |
| 49 | che-fine-ha-fatto-baby-love | 0 | 2 | 6 | 7 | 3 | 11/09/2026 13:11 |
| 50 | la-tempete-original-soundtrack | 0 | 1 | 5 | 7 | 3 | 11/09/2026 03:17 |
| 51 | the-day-after-the-night-before | 0 | 3 | 6 | 7 | 3 | 12/09/2026 03:59 |
| 52 | four-daisies | 0 | 1 | 6 | 7 | 4 | 11/09/2026 03:13 |
| 53 | musiche-per-viaggiatori-distratti | 0 | 1 | 5 | 7 | 4 | 11/09/2026 03:17 |
| 54 | energia-emotiva | 0 | 1 | 7 | 7 | 4 | 11/09/2026 03:14 |
| 55 | plastica-nascosta | 0 | 2 | 7 | 7 | 2 | 13/09/2026 16:14 |
| 56 | lug-ago-sett-nero | 0 | 1 | 5 | 6 | 2 | 11/09/2026 03:15 |
| 57 | kusiwan | 0 | 1 | 6 | 6 | 3 | 11/09/2026 03:12 |
| 58 | easy-song | 0 | 1 | 5 | 5 | 2 | 11/09/2026 03:13 |
| 59 | intimo-staglio | 0 | 2 | 5 | 5 | 1 | 11/09/2026 13:13 |
| 60 | magnetic-fields-forever | 0 | 1 | 5 | 5 | 2 | 11/09/2026 03:16 |
| 61 | ortoboia | 0 | 1 | 4 | 4 | 1 | 11/09/2026 03:12 |
| 62 | do-not-disturb | 0 | 1 | 4 | 4 | 2 | 11/09/2026 03:14 |
| 63 | nothing-s-forever | 0 | 2 | 4 | 4 | 1 | 11/09/2026 13:13 |
| 64 | evf-jvfefetfahaefafa-zfvfgfejfexf | 0 | 0 | 0 | 1 | 1 | 12/08/2026 00:38 |
I totali aggregati restano completi anche quando un vecchio counter non conserva più la singola riga di ogni visita.
| # | Data | Sito | Fonte | Pagina | Nazione | Provenienza |
|---|---|---|---|---|---|---|
| 1201 | 18/08/2026 17:20:35 | xmusic.it | Nuovo counter | home | 🇮🇹ItaliaIT | Diretto / non disponibile |
| 1202 | 18/08/2026 17:05:47 | Banksville Records | Release | putrella | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1203 | 18/08/2026 17:04:08 | Banksville Records | Release | die-wiedergefundenen-meisterwerke | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1204 | 18/08/2026 17:03:06 | Banksville Records | Release | die-wiedergefundenen-meisterwerke | 🇮🇹ItaliaIT | Diretto / non disponibile |
| 1205 | 18/08/2026 17:01:37 | Banksville Records | Release | die-wiedergefundenen-meisterwerke | 🇮🇹ItaliaIT | Diretto / non disponibile |
| 1206 | 18/08/2026 16:41:00 | Banksville Records | Release | die-wiedergefundenen-meisterwerke | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1207 | 18/08/2026 16:38:25 | S.A.D.O. | Nuovo counter | / | 🇮🇹ItaliaIT | Diretto / non disponibile |
| 1208 | 18/08/2026 16:29:33 | Banksville Records | Release | die-wiedergefundenen-meisterwerke | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1209 | 18/08/2026 16:28:54 | Banksville Records | Release | die-wiedergefundenen-meisterwerke | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1210 | 18/08/2026 15:40:28 | S.A.D.O. | Nuovo counter | / | 🇩🇪GermaniaDE | Diretto / non disponibile |
| 1211 | 18/08/2026 15:29:14 | Banksville Records | Release | die-wiedergefundenen-meisterwerke | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1212 | 18/08/2026 15:29:14 | Banksville Records | Release | die-wiedergefundenen-meisterwerke | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1213 | 18/08/2026 13:27:13 | Paolo Baltaro | Nuovo counter | / | 🇪🇸SpagnaES | www.google.com |
| 1214 | 18/08/2026 13:11:48 | Banksville Records | Release | musiche-per-viaggiatori-distratti | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1215 | 18/08/2026 13:11:48 | Banksville Records | Release | la-differanza | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1216 | 18/08/2026 13:11:47 | Banksville Records | Release | holzwege | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1217 | 18/08/2026 13:11:46 | Banksville Records | Release | esp-di-free-jazz | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1218 | 18/08/2026 13:11:46 | Banksville Records | Release | maltempo | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1219 | 18/08/2026 13:11:45 | Banksville Records | Release | from-rock-a-boom-to-wc | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1220 | 18/08/2026 13:11:44 | Banksville Records | Release | weather-underground | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1221 | 18/08/2026 13:11:44 | Banksville Records | Release | cadavere | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1222 | 18/08/2026 13:11:43 | Banksville Records | Release | lug-ago-sett-nero | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1223 | 18/08/2026 13:11:42 | Banksville Records | Release | herpes | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1224 | 18/08/2026 13:11:41 | Banksville Records | Release | live-in-capetown | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1225 | 18/08/2026 13:11:40 | Banksville Records | Release | four-daisies | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1226 | 18/08/2026 13:11:40 | Banksville Records | Release | normality-of-perversion | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1227 | 18/08/2026 13:11:39 | Banksville Records | Release | swimming-in-the-sand | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1228 | 18/08/2026 13:11:39 | Banksville Records | Release | stillsearching | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1229 | 18/08/2026 13:11:38 | Banksville Records | Release | low-fare-flight-to-the-earth | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1230 | 18/08/2026 13:11:37 | Banksville Records | Release | the-day-after-the-night-before | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1231 | 18/08/2026 13:11:36 | Banksville Records | Release | la-tempete-original-soundtrack | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1232 | 18/08/2026 13:11:36 | Banksville Records | Release | ilmondoarovescio | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1233 | 18/08/2026 13:11:36 | Banksville Records | Release | drunk | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1234 | 18/08/2026 13:11:35 | Banksville Records | Release | musiche-per-signorine-da-marito | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1235 | 18/08/2026 13:11:33 | Banksville Records | Release | minha-mente-somente | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1236 | 18/08/2026 13:11:33 | Banksville Records | Release | call-porter | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1237 | 18/08/2026 13:11:32 | Banksville Records | Release | a-new-world | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1238 | 18/08/2026 13:11:31 | Banksville Records | Release | putrella | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1239 | 18/08/2026 13:11:30 | Banksville Records | Release | il-picus | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1240 | 18/08/2026 13:11:29 | Banksville Records | Release | cosa-vuol-dire-droga-rock | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1241 | 18/08/2026 13:11:28 | Banksville Records | Release | la-flotilla | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1242 | 18/08/2026 13:11:28 | Banksville Records | Release | the-sun-is-burning-bright | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1243 | 18/08/2026 13:11:27 | Banksville Records | Release | symphony-machine | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1244 | 18/08/2026 13:11:26 | Banksville Records | Release | semplice-mente | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1245 | 18/08/2026 13:11:26 | Banksville Records | Release | humanoid-in-a-coma | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1246 | 18/08/2026 13:11:25 | Banksville Records | Release | teratoarchetipia | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1247 | 18/08/2026 13:11:25 | Banksville Records | Release | l-altra-dimensione | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1248 | 18/08/2026 13:11:24 | Banksville Records | Release | cacofobia | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1249 | 18/08/2026 13:11:23 | Banksville Records | Release | imprescindibile-momento-di-cultura-italiana | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1250 | 18/08/2026 13:11:23 | Banksville Records | Release | s-a-d-o-tanatofobia | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1251 | 18/08/2026 13:11:22 | Banksville Records | Release | sei-una-mente-creativa | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1252 | 18/08/2026 13:11:22 | Banksville Records | Release | live-pillheads | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1253 | 18/08/2026 13:11:21 | Banksville Records | Release | technocracy | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1254 | 18/08/2026 13:11:21 | Banksville Records | Release | digitare-prima-dei-pasti | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1255 | 18/08/2026 13:11:20 | Banksville Records | Release | die-wiedergefundenen-meisterwerke | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1256 | 18/08/2026 11:41:46 | Banksville Records | Release | die-wiedergefundenen-meisterwerke | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1257 | 18/08/2026 11:41:46 | Banksville Records | Release | die-wiedergefundenen-meisterwerke | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1258 | 18/08/2026 11:41:46 | Banksville Records | Release | die-wiedergefundenen-meisterwerke | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1259 | 18/08/2026 08:44:29 | Banksville Records | Release | ilmondoarovescio | 🇰🇷Corea del SudKR | Diretto / non disponibile |
| 1260 | 18/08/2026 06:37:48 | Banksville Records | Release | die-wiedergefundenen-meisterwerke | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1261 | 18/08/2026 06:37:38 | Banksville Records | Release | die-wiedergefundenen-meisterwerke | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1262 | 18/08/2026 06:18:23 | Banksville Records | Release | cadavere | 🇨🇳CinaCN | Diretto / non disponibile |
| 1263 | 18/08/2026 06:16:42 | S.A.D.O. | Nuovo counter | / | 🇲🇽MessicoMX | Diretto / non disponibile |
| 1264 | 18/08/2026 06:09:24 | Banksville Records | Release | die-wiedergefundenen-meisterwerke | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1265 | 18/08/2026 06:09:24 | Banksville Records | Release | die-wiedergefundenen-meisterwerke | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1266 | 18/08/2026 06:09:24 | Banksville Records | Release | die-wiedergefundenen-meisterwerke | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1267 | 18/08/2026 06:09:22 | Banksville Records | Release | die-wiedergefundenen-meisterwerke | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1268 | 18/08/2026 03:50:32 | Banksville Records | Release | s-a-d-o-tanatofobia | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1269 | 18/08/2026 03:50:04 | S.A.D.O. | Nuovo counter | / | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1270 | 18/08/2026 03:43:52 | S.A.D.O. | Nuovo counter | / | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1271 | 18/08/2026 03:34:53 | Banksville Records | Release | drunk | 🇨🇳CinaCN | Diretto / non disponibile |
| 1272 | 18/08/2026 03:31:53 | Banksville Records | Release | cadavere | 🇨🇳CinaCN | Diretto / non disponibile |
| 1273 | 18/08/2026 03:10:47 | S.A.D.O. | Nuovo counter | / | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1274 | 18/08/2026 03:06:23 | S.A.D.O. | Nuovo counter | / | 🇬🇧Regno UnitoGB | Diretto / non disponibile |
| 1275 | 18/08/2026 03:05:12 | S.A.D.O. | Nuovo counter | / | 🇫🇷FranciaFR | Diretto / non disponibile |
| 1276 | 18/08/2026 03:03:46 | S.A.D.O. | Nuovo counter | / | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1277 | 18/08/2026 03:01:35 | S.A.D.O. | Nuovo counter | / | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1278 | 18/08/2026 03:00:04 | S.A.D.O. | Nuovo counter | / | 🇮🇹ItaliaIT | m.facebook.com |
| 1279 | 18/08/2026 02:59:25 | S.A.D.O. | Nuovo counter | / | 🇮🇹ItaliaIT | m.facebook.com |
| 1280 | 18/08/2026 02:10:32 | Banksville Records | Release | die-wiedergefundenen-meisterwerke | 🇨🇱CileCL | Diretto / non disponibile |
| 1281 | 18/08/2026 02:08:25 | S.A.D.O. | Nuovo counter | / | 🇨🇱CileCL | Diretto / non disponibile |
| 1282 | 18/08/2026 02:04:49 | S.A.D.O. | Nuovo counter | / | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1283 | 18/08/2026 01:57:25 | Banksville Records | Release | humanoid-in-a-coma | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1284 | 18/08/2026 01:57:25 | Banksville Records | Release | humanoid-in-a-coma | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1285 | 18/08/2026 01:57:19 | Banksville Records | Release | technocracy | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1286 | 18/08/2026 01:57:19 | Banksville Records | Release | technocracy | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
| 1287 | 18/08/2026 01:52:31 | Banksville Records | Release | s-a-d-o-tanatofobia | 🇺🇸Stati UnitiUS | Diretto / non disponibile |
